Deposit Accounts
| NSF ACH / ATM Return | $30.00 |
| Courtesy Pay (transfer from Savings) | $5.00 |
| Overdraft Protection Engaged (up to $500) | $30.00 |
| Third Party Returned Check | $15.00 |
| Stop Payment | $25.00 |
| Lost Debit / MAC Card | $10.00 |
| Inactivity Fee (Dormant for 12 months) | $2.00/month |
| Early Member Closeout (<6 months) | $10.00 |
| Early Club Withdrawal | $25.00 |
Certificate of Deposit
| Early Close with term <=6mos. - forfeit last 2 months interest+ | $25.00 |
| Early Close with term >6mos. - forfeit last 3 months interest+ | $25.00 |
Wire Funds
| Incoming Wire | $10.00 |
| Outgoing Wire (Domestic) | $25.00 |
| International Wires | [Do Not Process] |
Statement Fees
| Undeliverable Statement (need new address) | $3.00 |
| Undeliverable Statement (No new address) | $5.00 |
| Statement Reproduction | $1.00/page |
| Share Draft Copy | $5.00/image |
| Printing from Online Banking | FREE |
| Account Reconciliation/Research | $10.00/hr |
| Bill Pay Inactivity Fee (after 90 days of no sch. payments) | $2.00/month |
Visa Cards
| Visa Credit Card late payment | $15.00 |
| Visa Credit Card payment return | $25.00 |
| Visa Credit Card reissue | $10.00 |
| Visa Gift Card | $3.00 |
| Visa Reloadable Travel Card | $5.95 |
| Reload Visa Travel Card | $3.00 |
Miscellaneous Fees
| Member Coin Redemption | 3.00% |
| Non-Member Coin Redemption | 9.00% |
| Certified Checks (after first 3 free/mo.) | $5.00 |
| Money Order | $1.00 |
| Check Cashing Service Only * | $10.00 |
| Tax Refund Cashing Service Only * | $30.00 |
| Vehicle Lien Recording | $100.00 |
| FDI (Electronic Title Fee) | $5.00 |
| Home Equity Fees ** | varies |
* Keeping no relationship with us, and just withdrawing or cashing
** varies by county, quoted at time