2023 Credit Union Holidays
Day | Date | Event |
---|---|---|
Monday | January 16th | Martin Luther King Day |
Monday | February 20th | President's Day |
Monday | May 29th | Memorial Day |
Monday | June 19th | Juneteenth National Independence Day |
Monday | July 4th | Independence Day |
Monday | September 4th | Labor Day |
Monday | October 9th | Columbus Day |
Saturday | November 11th | Veteran's Day |
Thursday | November 23rd | Thanksgiving Day |
Monday | December 25th | Christmas Day |
Monday | January 1st (2024) | New Year's Day |
You will still be able to withdraw funds through ATM machines and at Point of Purchases. You can also check your balances and even transact business on-line, via the mobile app, or our audio response telephone service at 1-866-772-4255.