Rates are listed as effective 01/01/2025
New Autos | Never Titled
Terms | APR* |
Up to 40 months | 3.99% |
41-52 months | 4.49% |
53-64 months | 4.99% |
65-76 months | 5.24% |
77-88 months | 6.24% |
Used Autos | 2025 - 2023
Term | APR* |
Up to 40 Months | 4.24% |
41 - 52 months | 5.12% |
53 - 64 months | 5.49% |
65 - 76 months | 5.74% |
77 - 88 months | 6.49% |
Used Autos | 2022 - 2021
Term | APR* |
Up to 52 months | 5.24% |
53 - 64 months | 5.74% |
65 - 76 months | 6.24% |
Used Autos | 2020 - 2019
Term | APR* |
Up to 52 months | 5.99% |
53 - 64 months | 6.49% |
65 - 76 months | 6.99% |
Used Autos | 2018 - 2013
Term | APR* |
Up to 48 months | 9.24% |
Up to 60 months | 9.99% |
Home Equity - 1st position
TERM | APR* |
Up to 5 years | 5.49% |
Up to 10 years | 6.24% |
Up to 15 years | 7.24% |
| |
Home Equity - 2nd position
TERM | APR* |
Up to 5 years | 5.99% |
Up to 10 years | 7.24% |
Up to 15 years | 7.74% |
| |
Share Secure Loans
Personal Loans
TERM | APR* |
Up to $4,000 | 7.24% |
Up to $10,000 | 10.49% |
Visa Credit Cards
TERM | APR* |
Platinum | 12.90% |
Rewards | 15.90% |
All Rates above reflect a 0.50% discount for Automatic Payment established
- All Rates listed above are quoted in APR, and are listed as the “as low as”
- APR* – Annual Percentage Rate
- Rates are subject to change without notice
- Please inquire about rates for Motorcycles, ATVs, RVs, Watercraft and Other Titled Vehicles